home

eindstanden 2008/09
OK Verre.1 Blokk.1 VCE/P.1 P.B.F.1 Antar.1 NatL1 Tamar1 VCSB1 Bazar.1 Nuvoc1 Bravo1 A.S.C.1
1 Verrekijker 1 22-74  prom 2-2 3-1 2-2 3-1 4-0 3-1 4-0 4-0 3-1 4-0 4-0
2 VC Blokkart 1 22-62.5 0-4   1-3 4-0 2-2 2-2 4-0 4-0 1-3 4-0 4-0 4-0
3 VCE/PSV 1 22-57.51 0-4 1.5-2.5   3-1 4-0 1-3 2-2 2-2 4-0 4-0 3-1 4-0
4 P.B.F.volleybal 1 22-53 0-4 2-2 1-3   4-0 3-1 4-0 3-1 4-0 3-1 3-1 4-0
5 Antares/Air Liquide 1 22-460 1-3 2-2 0-4 2-2   3-1 2-2 3-1 3-1 2-2 3-1 4-0
6 VC Nat Lab 1 22-440 1-3 1-3 2-2 2-2 2-2   1-3 2-2 3-1 3-1 3-1 4-0
7 Tamar 1 22-430 0-4 1-3 1-3 3-1 1-3 3-1   2-2 3-1 4-0 3-1 4-0
8 VCSB 1 22-40 1-3 0-4 0-4 1-3 2-2 3-1 3-1   1-3 3-1 4-0 4-0
9 't Bazarke 1 22-371 1-3 0-4 2-2 3-1 1-3 2-2 3-1 0-4   3-1 3-1 2-2
10 Nuvoc 1 22-33 1-3 8 apr 1-3 0-4 1-3 1-3 3-1 4-0 3-1 deg  4-0 3-1
11 Bravo '99 1 22-20 0-4 2-2 1-3 2-2 1-3 1-3 0-4 1-3 0-4 1-3 deg 3-1
12 A.S.C. 1 22-16 1-3 0-4 2-2 0-4 2-2 1-3 1-3 1-3 0-4 2-2 2-2 deg

2A ODI2 VCSB2 Tamar2 NUVO3 Blokk.2 Skand.1 VML/F.1 Antar.4 Blokk.3 Waalr.4
1 VC ODI 2 18-440 pro 3-0 2-1 1-2 2-1 2-1 3-0 2-1 2-1 3-0
2 VCSB 2 18-38 1-2 AC 3-0 2-1 2-1 1-2 3-0 3-0 3-0 3-0
3 Tamar 2 18-36 0-3 2-1   1-2 2-1 2-1 2-1 2-1 3-0 3-0
4 NUVO '68 3 18-34 0-3 0-3 0-3   2-1 3-0 2-1 3-0 3-0 2-1
5 VC Blokkart 2 18-33 1-2 1-2 1-2 1-2   2-1 1-2 3-0 3-0 3-0
6 VC Skandia 1 18-33 1-2 2-1 1-2 2-1 2-1   2-1 3-0 3-0 2-1
7 VML/Flow Offset 1 18-230 0-3 2-1 0-3 0-3 0-3 0-3   3-0 2-1 3-0
8 Antares/Air Liquide 4 18-110 0-3 0-3 1-2 1-2 0-3 1-2 0-3   1-2 1-2
9 VC Blokkart 3 18-10 0-3 0-3 0-3 0-3 0-3 0-3 1-2 2-1   1-2
10 VC Waalre 4 18-8 0-3 0-3 0-3 0-3 0-3 1-2 0-3 0-3 1-2  

3A Nat4 V.V.C.3 Rieth.1 NUVO4 VCSB3 Blokk.5 Bravo4 VML/F.2
1 VC Nat Lab 4 14-33  pro 0-0 2-1 3-0 2-1 3-0 3-0 3-0
2 V.V.C. Best 3 14-25 0-0   2-1 3-0 3-0 3-0 3-0 2-1
3 VC Riethoven 1 14-240 0-3 2-1   2-1 2-1 2-1 1-2 3-0
4 NUVO '68 4 14-210 0-3 2-1 1-2   1-2 3-0 3-0 3-0
5 VCSB 3 14-18 0-3 2-1 1-2 0-3   1-2 1-2 3-0
6 VC Blokkart 5 14-17 0-3 1-2 1-2 2-1 1-2   3-0 1-2
7 Bravo '99 4 14-170 1-2 1-2 2-1 2-1 1-2 1-2   3-0
8 VML/Flow Offset 2 14-52 0-3 1-2 0-3 1-2 1-2 0-3 1-2